Product Details:
X-Y-Z Axis Travel | X-2200 MM UPTO 12000 MM, Y-2000 MM UPTO 6500 MM, Z-650 MM UPTO 1300 MM |
Model | PMTS |
Job Material | Cast Iron, Steel |
Spindle Taper | 2000 MM |
Spindle Power | 22 kW |
Applicable Industry | Aerospace, Automobile, Die & Mould, Defence |
Number of Axis | 3 Axis |
Spindle Speed (RPM) | 5001 - 10000 RPM |
Additional Information:
Product Details:
Number of Axes | 3 Axis |
Pallet Size | 2000 MM |
Job Material | Cast Iron, Steel |
Spindle Power | 22 kW |
Applicable Industry | Aerospace, Automobile, Defence |
X-Y-Z Axis Travel | 1000 TO 6000 MM |
Additional Information: